import pathlib
import os
import seaborn as sns
import pandas as pd
Hidden AIking
Shows the usage of aiking library for a notebook without private libraries
= pathlib.Path(os.getenv('DATA_DIR', "/kaggle/input"));
data_dir = data_dir/"spaceship-titanic"
path list(path.glob("*.csv"))
[PosixPath('/kaggle/input/spaceship-titanic/sample_submission.csv'),
PosixPath('/kaggle/input/spaceship-titanic/test.csv'),
PosixPath('/kaggle/input/spaceship-titanic/train.csv')]
= pd.read_csv(path/"train.csv")
df df.head()
PassengerId | HomePlanet | CryoSleep | Cabin | Destination | Age | VIP | RoomService | FoodCourt | ShoppingMall | Spa | VRDeck | Name | Transported | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0001_01 | Europa | False | B/0/P | TRAPPIST-1e | 39.0 | False | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Maham Ofracculy | False |
1 | 0002_01 | Earth | False | F/0/S | TRAPPIST-1e | 24.0 | False | 109.0 | 9.0 | 25.0 | 549.0 | 44.0 | Juanna Vines | True |
2 | 0003_01 | Europa | False | A/0/S | TRAPPIST-1e | 58.0 | True | 43.0 | 3576.0 | 0.0 | 6715.0 | 49.0 | Altark Susent | False |
3 | 0003_02 | Europa | False | A/0/S | TRAPPIST-1e | 33.0 | False | 0.0 | 1283.0 | 371.0 | 3329.0 | 193.0 | Solam Susent | False |
4 | 0004_01 | Earth | False | F/1/S | TRAPPIST-1e | 16.0 | False | 303.0 | 70.0 | 151.0 | 565.0 | 2.0 | Willy Santantines | True |
'RoomService'].plot.hist() df[
<AxesSubplot:ylabel='Frequency'>
from aiking.integrations.kaggle import push2kaggle, get_kaggle_kernel_with_metadata
# meta, nb = get_kaggle_kernel_with_metadata('hidden_aiking.ipynb'); nb
'hidden_aiking.ipynb') push2kaggle(
Kernel version 5 successfully pushed. Please check progress at https://www.kaggle.com/code/rahuketu86/hidden-aiking